Edmonton Home Builder Soars to Win its Second Builder of the Year Award
Alberta Awards of Excellence in Housing Winners Announced
JASPER, AB – The Canadian Home Builders’ Association – Alberta (CHBA – Alberta) is proud to announce the recipients of the 2012 Alberta Awards of Excellence in Housing presented by RBC Royal Bank. This year White Eagle Homes of Edmonton soared at the Alberta Awards of Excellence in Housing winning four awards and receiving their second Ralph Scurfield Builder of the Year Award. Finalists for the Builder of the Year were Jayman MasterBUILT of Calgary and Broadview Homes of Calgary.
This year’s competition had 383 entries submitted from over 70 builders and renovators across the province. “We were thrilled to see so many quality entries from our members. All of the winners and finalists have creative designs and floor plans and we encourage consumers to visit and see for themselves. The entries were narrowed down to 51 finalists and we are excited to announce the results,” said Jim Rivait, CHBA – Alberta CEO.
On average in the past two years, Alberta home builders start work on over 16,500 single family homes every year. So far in 2012, builders are ahead of last year’s pace by almost 13% in urban areas and 20% province-wide. If current trends continue to the end of the year, single-detached housing starts across Alberta will reach 17,400 units, representing a 14% increase over 2011. This year, the number of multi-family housing starts will easily exceed 14,000 units, representing the best performance since 2008.
The 29th annual Alberta Awards of Excellence in Housing were presented in Jasper as part of the home builders’ association’s annual conference. CHBA – Alberta was thrilled to see a record number of entries this year which led to tough competition in many categories. The winners and finalists should be proud of their noteworthy accomplishment. They have set themselves apart from the competition with their unique designs and layout options that impressed the 141 judges who participated in this year’s process.
| Category | Builder Name | Model | City | ||
| Ralph Scurfield Builder of the Year sponsored by RBC Royal Bank | |||||
| White Eagle Homes | Edmonton | ||||
| Single Family Under $250,000 sponsored by Canada Mortgage & Housing Corporation | |||||
| Douglas Homes | Montana | Calgary | |||
| Single Family $250,000 - $285,000 sponsored by Huntwood Custom Cabinets | |||||
| White Eagle Homes | Ruby IV | Edmonton | |||
| Single Family $285,000 - $325,000 sponsored by Can-Cell Industries | |||||
| Mattamy Homes | Windrush | Calgary | |||
| Single Family $325,000 - $375,000 sponsored by Calgary Herald & Edmonton Journal | |||||
| White Eagle Homes | Ruby | Edmonton | |||
| Single Family $375,000 - $425,000 sponsored by MASCO Canada | |||||
| White Eagle Homes | Blue Pearl II | Edmonton | |||
| Single Family $425,000 - $575,000 sponsored by National Home Warranty Group | |||||
| White Eagle Homes | Stefanie II | Edmonton | |||
| Single Family $575,000 - $750,000 sponsored by New Home Guide, New Condo Guide, Home Décor & Renovations | |||||
| Morrison Homes | Leighton | Calgary | |||
| Single Family $750,000 - $1,000,000 sponsored by Weiser Pfister | |||||
| Perry Signature Homes | Bristol | Edmonton | |||
| Estate Home Over $1,000,000 sponsored by The Alberta New Home Warranty Program & Professional Home Builders Institute of Alberta | |||||
| Habitat Studio & Workshop | Windsor Park Bauhaus | Edmonton | |||
| Multi-family Apartment Under $325,000 sponsored by Trane | |||||
| Landmark Group of Builders | Elm | Edmonton | |||
| Multi-family Townhome or Duplex Under $325,000 sponsored by Lennox Industries | |||||
| Broadview Homes | Sorrento | Calgary | |||
| Multi-family Apartment Over $325,000 sponsored by Mattamy Homes | |||||
| Qualico Multi-Family | Brighton | Edmonton | |||
| Multi-family Townhome or Duplex Over $325,000 sponsored by Bridgewater Bank | |||||
| Tapestry Developments | Monterey | Edmonton | |||
| Multi-family Overall Complex sponsored by Alberta Hardwood Flooring | |||||
| Rohit Communities | Callaghan Ravines | Edmonton | |||
| Renovation Under $200,000 sponsored by JELD-WEN Windows & Doors | |||||
| Aquarian Renovations | Glenora Residence | Edmonton | |||
| Renovation Over $200,000 sponsored by Carrier Canada | |||||
| Newcastle Homes & Renovations | Hart Residence | Calgary | |||
| Green Home sponsored by Built Green Canada | |||||
| Effect Home Builders | Belgravia Green | Edmonton | |||
| Awards of Merit sponsored by All Weather Windows | |||||
| Calgary Region | Jayman MasterBUILT | Evoque | |||
| Central Alberta Region | Colbray Homes | Chateau | |||
| Edmonton Region | Fox Maple Homes | Maple Robson | |||
| Grande Prairie Region | Canadiana Homes | Brogan | |||
| Lethbridge Region | Cedar Ridge Homes | Waterton | |||
*Note: Prices do not include land or GST
